Market Price

MARKET PRICE OF PROPERTY FOR SALE OR RENT
IN SIHANOUK VILLE YEAR 2016
Property for Sale and Rent
Property Type | Land Size | Building Size | Room No | For Rent/Month | For Sale | ||
Residential | Commercial | Residential | Commercial | ||||
House | 300 – 600 m² | 60 – 150 m² | 2 – 5 | 200$ – 450$ | 600$ – 750$ | 50,000$ – 90,000$ | 250,000$ – 350,000$ |
Villa | 400 – 600 m² | 150 – 200 m² | 3 – 8 | 700$ – 1,500 $ | 1,500$ – 2,500 $ | 150,000$ – 250,000$ | Any |
Modern Villa | 500 – 1200 m² | 150 – 350 m² | 3 -8 | 2,000$ – 3,500$ | 3,500$ – 5,000 $ | 350,000$ – 450,000$ | 500,000$ – 650,000$ |
Apartment | Any | 50 – 100 m² | 1 -2 | 100$ – 250 $ | 550$ – 900$ | Any | Any |
Khmer Style Guesthouse | 400 – 600 m² | 300 – 450 m² | 12 -25 | 1000$ – 1500 $ | 2500 $ – 3500$ | 300,000$ – 450,000 $ | 500,000$ – 850,000 $ |
Modern Guesthouse | 500 – 1,200 m² | 600 – 900 m² | 20 – 35 | Any | 3,000$ – 5,500 $ | 500,000$ – 750,000 $ | 850,000$ -1,500,000 $ |
Mini Hotel | 1,500 – 2,200 m² | 700 – 1700 m² | 25 – 50 | 3,000$ – 4,500 $ | 6,000$ – 12,000 $ | 1,000,000 $ – UP | 2,500,000 $ – UP |
Standard Hotel | Any | Any | 50 – 200 | 10,000 $ – 15,000 $ | 20,000 $ – UP | 2,500,000 $ – UP | 25,500,000 $ – UP |
Land for Sale and Rent
Land Type | For Rent/Month | For Sale/m² | ||||||
300 m² | 600 m² |
1200 m² Up |
1 hectare Up |
300 m² | 600 m² |
1200 m² Up |
1 hectare Up |
|
Residential | 70 $ – 150 $ | 200 $ – 350 $ | 300 $ – 550 $ | 700 $ – 950 $ | 100 $ – 170 $ | 70 $ – 150 $ | 70 $ – 150 $ | N/A |
Commercial | 200 $ – 350 $ | 600 $ – 750 $ | 650$ – 850 $ | 1000$ – 1700$ | 650$ – 1200$ | 650$ – 1200$ | 650$ – 1200$ | N/A |
Out Town | 100 $ – 200 $ | 100 $ – 250 $ | 250 $ – 300 $ | 350 $ – 450 $ | N/A | 50$ – 110$ | 50$ – 110$ | 50$ – 110$ |
Field | N/A | N/A | N/A | 90$ – 150$ | N/A | 6$ – 12$ | 6$ – 12$ | 6$ – 12$ |
Agriculture | N/A | N/A | N/A | 50 $ – 80 $ | N/A | N/A | N/A | 4$ – 10$ |
MARKET PRICE OF PROPERTY FOR SALE OR RENT
IN SIHANOUK VILLE
According from current market year 2017
Property for Sale and Rent
Property Type | Land Size | Building Size | Room No | For Rent/Month | For Sale | ||
Residential | Commercial | Residential | Commercial | ||||
House | 300 – 600 m² | 60 – 150 m² | 2 – 5 | 450$ – 750$ | 600$ – 1500$ | 70,000$ – 120,000$ | 300,000$ – 400,000$ |
Villa | 400 – 600 m² | 150 – 200 m² | 3 – 8 | 850$ – 1,500 $ | 2,500$ – 4,500 $ | 250,000$ – 400,000$ | 400,00$ – 550,000 $ |
Modern Villa | 500 – 1200 m² | 150 – 350 m² | 3 -8 | 3,000$ – 4,500$ | 3,500$ – 6,000 $ | 350,000$ – 550,000$ | 650,000$ – 750,000$ |
Apartment | Any | 50 – 100 m² | 1 -2 | 250$ – 450 $ | 550$ – 900$ | 60,00 $- 120,000$ | 100,000$ – 200,000$ |
Khmer Style Guesthouse | 400 – 600 m² | 300 – 450 m² | 12 -25 | 2500$ – 3500 $ | 5,000 $ – 7,000$ | 500,000$ – 600,000 $ | 600,000$ – 950,000 $ |
Modern Guesthouse | 500 – 1,200 m² | 600 – 900 m² | 20 – 35 | Any | 20,000$ – 35,000 $ | 950,000$ – 1,500,000 $ | 1,500,000$ -2,000,000 $ |
Mini Hotel | 1,500 – 2,200 m² | 700 – 1700 m² | 25 – 50 | 3,000$ – 4,500 $ | 30,000$ – 55,000 $ | 3,000,000 $ – UP | 4,500,000 $ – UP |
Standard Hotel | Any | Any | 50 – 200 | 10,000 $ – 15,000 $ | 60,000 $ – UP | 3,500,000 $ – UP | 25,500,000 $ – UP |
Land for Sale and Rent
Land Type | For Rent/Month | For Sale/m² | ||||||
300 m² | 600 m² |
1200 m² Up |
1 hectare Up |
300 m² | 600 m² |
1200 m² Up |
1 hectare Up |
|
Residential | 350 $ – 450 $ | 500 $ – 700 $ | 700 $ – 1500 $ | N/A | 150 $ – 200 $ | 200 $ – 850 $ | 200 $ – 850 $ | N/A |
Commercial | 2500 $ – 3000 $ | 3000 $ – 4500 $ | 5000$ – 10,000 $ | N/A | 650$ – 1200$ | 650$ – 1500$ | 650$ – 1700$ | N/A |
Out Town | 100 $ – 200 $ | 100 $ – 250 $ | 250 $ – 300 $ | 350 $ – 450 $ | N/A | 50$ – 110$ | 50$ – 180$ | 50$ – 110$ |
Field | N/A | N/A | N/A | 90$ – 150$ | N/A | 10$ – 12$ | 12$ – 15$ | 12$ – 20$ |
Agriculture | N/A | N/A | N/A | 50 $ – 80 $ | N/A | N/A | N/A | 4$ – 10$ |
ADDRESS TO CONTACT
Address: Ekareach Street Next to Lucky Ocean Super Market, Group 6, Village4,
Sangkat 4, Sihanouk Ville, Khet Preah Sihanouk , Cambodia.
Office phone: +855(0)34 21 0102.
H/P: +855(0)70 85 4444, (0)68 85 4444.
E-mail: info@pondgrowth.com
Website: www.pondgrowth.com